Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 02.06.2026 klo 15.42.03 | 0POL | 0,04253564 | |||||
transferWithAuthorization | 02.06.2026 klo 15.42.03 | 0POL | 0,04253089 | |||||
transferWithAuthorization | 02.06.2026 klo 15.42.03 | 0POL | 0,04253564 | |||||
transferWithAuthorization | 02.06.2026 klo 15.42.03 | 0POL | 0,04253089 | |||||
transferWithAuthorization | 02.06.2026 klo 15.42.03 | 0POL | 0,04253564 | |||||
transferWithAuthorization | 02.06.2026 klo 15.42.03 | 0POL | 0,04253564 | |||||
transferWithAuthorization | 02.06.2026 klo 15.42.03 | 0POL | 0,04253564 | |||||
transferWithAuthorization | 02.06.2026 klo 15.42.03 | 0POL | 0,04254354 | |||||
transferFrom | 02.06.2026 klo 15.42.03 | 0POL | 0,03961187 | |||||
forward | 02.06.2026 klo 15.42.03 | 0POL | 0,07234388 | |||||
POL transfer | 02.06.2026 klo 15.42.03 | 0,06091479 | 0,00906491 | |||||
claim | 02.06.2026 klo 15.42.03 | 0POL | 0,03571267 | |||||
approve | 02.06.2026 klo 15.42.03 | 0POL | 0,02041084 | |||||
POL transfer | 02.06.2026 klo 15.42.03 | 1,2 | 0,00915216 | |||||
0x3829cab1 | 02.06.2026 klo 15.42.03 | 0POL | 0,07489828 | |||||
0x46a73fb1 | 02.06.2026 klo 15.42.03 | 0POL | 0,16459119 | |||||
0x3829cab1 | 02.06.2026 klo 15.42.03 | 0POL | 0,07615344 | |||||
claimInterest | 02.06.2026 klo 15.42.03 | 0POL | 0,14461564 | |||||
forward | 02.06.2026 klo 15.42.03 | 0POL | 0,0780805 | |||||
execute | 02.06.2026 klo 15.42.03 | 0POL | 0,04690571 |
