Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 07.06.2026 klo 09.09.31 | 0POL | 0,01781871 | |||||
claimInterest | 07.06.2026 klo 09.09.31 | 0POL | 0,14958164 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.06.2026 klo 09.09.31 | 0POL | 0,27029622 | |||||
0x3829cab1 | 07.06.2026 klo 09.09.31 | 0POL | 0,08985058 | |||||
0x3829cab1 | 07.06.2026 klo 09.09.31 | 0POL | 0,08984429 | |||||
claim | 07.06.2026 klo 09.09.31 | 0POL | 0,04308355 | |||||
transfer | 07.06.2026 klo 09.09.31 | 0POL | 0,03664949 | |||||
approve | 07.06.2026 klo 09.09.31 | 0POL | 0,75367062 | |||||
transfer | 07.06.2026 klo 09.09.30 | 0POL | 0,01666224 | |||||
transfer | 07.06.2026 klo 09.09.30 | 0POL | 0,01597874 | |||||
transfer | 07.06.2026 klo 09.09.30 | 0POL | 0,0159461 | |||||
handleOps | 07.06.2026 klo 09.09.30 | 0POL | 0,06179715 | |||||
0x023e8d84 | 07.06.2026 klo 09.09.30 | 0POL | 0,01239865 | |||||
claimInterest | 07.06.2026 klo 09.09.30 | 0POL | 0,05514128 | |||||
aggregate3 | 07.06.2026 klo 09.09.30 | 0POL | 0,10730959 | |||||
0x3829cab1 | 07.06.2026 klo 09.09.30 | 0POL | 0,05180874 | |||||
aggregate3 | 07.06.2026 klo 09.09.30 | 0POL | 0,02558348 | |||||
approve | 07.06.2026 klo 09.09.30 | 0POL | 0,02524056 | |||||
0x6a24c53f | 07.06.2026 klo 09.09.30 | 0POL | 0,01526339 | |||||
transferWithAuthorization | 07.06.2026 klo 09.09.30 | 0POL | 0,0394946 |
