Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.06.2026 klo 22.52.57 | 0POL | 0,30892967 | |||||
0x46a73fb1 | 07.06.2026 klo 22.52.57 | 0POL | 0,2287946 | |||||
0x46a73fb1 | 07.06.2026 klo 22.52.57 | 0POL | 0,22878719 | |||||
0x46a73fb1 | 07.06.2026 klo 22.52.57 | 0POL | 0,25726116 | |||||
claim | 07.06.2026 klo 22.52.57 | 0POL | 0,05088067 | |||||
transfer | 07.06.2026 klo 22.52.57 | 0POL | 0,07528223 | |||||
POL transfer | 07.06.2026 klo 22.52.55 | 0,00957692 | 0,00583287 | |||||
handleOps | 07.06.2026 klo 22.52.55 | 0POL | 0,05712514 | |||||
claimInterest | 07.06.2026 klo 22.52.55 | 0POL | 0,05205656 | |||||
transfer | 07.06.2026 klo 22.52.55 | 0POL | 0,01691006 | |||||
transfer | 07.06.2026 klo 22.52.55 | 0POL | 0,02195112 | |||||
transfer | 07.06.2026 klo 22.52.55 | 0POL | 0,01044897 | |||||
dagSwapByOrderId | 07.06.2026 klo 22.52.55 | 2,761 | 0,0597111 | |||||
mintAndDistribute | 07.06.2026 klo 22.52.55 | 0POL | 0,04474385 | |||||
0x46a73fb1 | 07.06.2026 klo 22.52.55 | 0POL | 0,11873068 | |||||
0x6a25863c | 07.06.2026 klo 22.52.55 | 0POL | 0,01275002 | |||||
POL transfer | 07.06.2026 klo 22.52.55 | 2 222,87282695 | 0,00684035 | |||||
transfer | 07.06.2026 klo 22.52.55 | 0POL | 0,01632173 | |||||
transfer | 07.06.2026 klo 22.52.55 | 0POL | 0,01632173 | |||||
transfer | 07.06.2026 klo 22.52.55 | 0POL | 0,01632173 |
