Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 08.06.2026 klo 15.48.43 | 0POL | 0,13338514 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026 klo 15.48.43 | 0POL | 0,30486221 | |||||
claimInterest | 08.06.2026 klo 15.48.43 | 0POL | 0,173919 | |||||
0x3829cab1 | 08.06.2026 klo 15.48.43 | 0POL | 0,10445563 | |||||
0x46a73fb1 | 08.06.2026 klo 15.48.43 | 0POL | 0,22576949 | |||||
0x3829cab1 | 08.06.2026 klo 15.48.43 | 0POL | 0,10445563 | |||||
0x5638f1f3 | 08.06.2026 klo 15.48.43 | 0POL | 0,06943279 | |||||
aggregate3 | 08.06.2026 klo 15.48.43 | 0POL | 0,21563167 | |||||
transfer | 08.06.2026 klo 15.48.43 | 0POL | 0,03286807 | |||||
callWithSyncFeeConcurrentERC2771 | 08.06.2026 klo 15.48.43 | 0POL | 0,29378049 | |||||
POL transfer | 08.06.2026 klo 15.48.43 | 0,04137238 | 0,01513512 | |||||
0xc320682c | 08.06.2026 klo 15.48.43 | 0POL | 0,32093886 | |||||
0xc320682c | 08.06.2026 klo 15.48.43 | 0POL | 0,32092979 | |||||
0x3829cab1 | 08.06.2026 klo 15.48.43 | 0POL | 0,13097171 | |||||
stake | 08.06.2026 klo 15.48.43 | 0POL | 0,1755947 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026 klo 15.48.43 | 0POL | 0,40134785 | |||||
POL transfer | 08.06.2026 klo 15.48.43 | 1 | 0,0168527 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026 klo 15.48.43 | 0POL | 0,41374181 | |||||
transfer | 08.06.2026 klo 15.48.43 | 0POL | 0,03584168 | |||||
0x5638f1f3 | 08.06.2026 klo 15.48.43 | 0POL | 0,14486661 |
