Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 01.11.09 | 121 | 38 597 742 27,57 % | 140 000 000 | 578,706425 | 12,656744 | 9,68001699 | ||
04.06.2026 klo 01.11.07 | 147 | 53 270 589 38,06 % | 140 000 000 | 402,556229 | 7,988591 | 13,45581576 | ||
04.06.2026 klo 01.11.06 | 123 | 41 343 339 29,54 % | 140 000 000 | 413,745961 | 6,818285 | 10,28735378 | ||
04.06.2026 klo 01.11.04 | 90 | 39 131 070 27,96 % | 140 000 000 | 410,919459 | 6,250581 | 9,82913691 | ||
04.06.2026 klo 01.11.03 | 73 | 28 623 542 20,45 % | 140 000 000 | 394,584308 | 4,145149 | 7,14925119 | ||
04.06.2026 klo 01.11.01 | 89 | 36 065 114 25,77 % | 140 000 000 | 417,75867 | 5,968755 | 9,09775815 | ||
04.06.2026 klo 01.11.00 | 80 | 28 697 484 20,5 % | 140 000 000 | 418,774109 | 4,697674 | 7,3200888 | ||
04.06.2026 klo 01.10.58 | 86 | 30 763 612 21,98 % | 140 000 000 | 447,306792 | 5,828627 | 7,93214532 | ||
04.06.2026 klo 01.10.57 | 165 | 69 862 867 49,91 % | 140 000 000 | 528,308422 | 19,527505 | 17,38163593 | ||
04.06.2026 klo 01.10.55 | 109 | 35 871 931 25,63 % | 140 000 000 | 464,778126 | 7,658388 | 9,01410072 | ||
04.06.2026 klo 01.10.54 | 103 | 33 577 557 23,99 % | 140 000 000 | 434,461582 | 6,22883 | 8,35932839 | ||
04.06.2026 klo 01.10.52 | 98 | 37 262 314 26,62 % | 140 000 000 | 437,962455 | 6,952111 | 9,36738331 | ||
04.06.2026 klo 01.10.51 | 85 | 28 828 031 20,6 % | 140 000 000 | 450,446179 | 5,780355 | 7,20512089 | ||
04.06.2026 klo 01.10.49 | 76 | 22 328 824 15,95 % | 140 000 000 | 437,517582 | 4,19402 | 5,57523225 | ||
04.06.2026 klo 01.10.48 | 90 | 31 608 889 22,58 % | 140 000 000 | 474,352595 | 7,016971 | 7,97678697 | ||
04.06.2026 klo 01.10.46 | 104 | 36 153 526 25,83 % | 140 000 000 | 641,22819 | 14,160715 | 9,02194499 | ||
04.06.2026 klo 01.10.45 | 109 | 35 708 170 25,51 % | 140 000 000 | 448,479864 | 7,014199 | 9,00019601 | ||
04.06.2026 klo 01.10.43 | 111 | 34 643 315 24,75 % | 140 000 000 | 468,722809 | 7,417206 | 8,82090523 | ||
04.06.2026 klo 01.10.42 | 146 | 53 622 075 38,31 % | 140 000 000 | 472,966332 | 12,03169 | 13,32974583 | ||
04.06.2026 klo 01.10.40 | 81 | 37 782 010 26,99 % | 140 000 000 | 466,354265 | 8,136639 | 9,48316167 |
