Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 20.01.29 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.01.17 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.01.12 | IBC receive | -- | |||||
21.05.2026 klo 20.01.12 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.01.06 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.01.06 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.01.00 | Update IBC client | -- | -- | ||||
21.05.2026 klo 20.00.55 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.00.55 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.00.55 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.00.55 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.00.43 | Send | 26 810,595513 KAVA | -- | ||||
21.05.2026 klo 20.00.38 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.00.38 | Update IBC client | -- | -- | ||||
21.05.2026 klo 20.00.38 | EVM txn | -- | 0 KAVA | -- | |||
21.05.2026 klo 20.00.32 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.00.32 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.00.26 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 20.00.26 | Post price | -- | -- | ||||
21.05.2026 klo 20.00.26 | EVM txn | 0 KAVA | -- |
