Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 03.44.50 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.46 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.36 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.30 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.24 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.23 | 2 | 1 210 | 119 483 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.19 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.06 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.03 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.03 | 2 | 2 466 | 194 802 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.01 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.44.01 | 2 | 1 138 | 72 618 0,01 % | 1 800 | ||
09.06.2026 klo 03.43.59 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.06.2026 klo 03.43.57 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
09.06.2026 klo 03.43.57 | 2 | 2 466 | 191 975 0,01 % | 1 800 | ||
09.06.2026 klo 03.43.52 | 2 | 2 465 | 194 760 0,01 % | 1 800 | ||
09.06.2026 klo 03.43.50 | 2 | 1 145 | 103 452 0,01 % | 1 800 | ||
09.06.2026 klo 03.43.50 | 2 | 2 466 | 191 987 0,01 % | 1 800 |
