Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 04.49.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.24 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.11 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.49.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.48.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.48.57 | 2 | 1 104 | 52 035 0,01 % | 1 800 | ||
08.06.2026 klo 04.48.55 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
08.06.2026 klo 04.48.54 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 04.48.54 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.06.2026 klo 04.48.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
