Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 31.05.2026 klo 06.53.48 | 0FTM | 0,00054533 | |||||
0xca61f313 | 31.05.2026 klo 06.53.43 | 0FTM | 0,00004129 | |||||
unxswapByOrderId | 31.05.2026 klo 06.53.39 | 0FTM | 0,00078271 | |||||
sanleo | 31.05.2026 klo 06.53.34 | 0,00023488 | 0,00011925 | |||||
0xca61f313 | 31.05.2026 klo 06.53.34 | 0FTM | 0,00005881 | |||||
0x57b5daac | 31.05.2026 klo 06.53.31 | 0FTM | 0,00026443 | |||||
0xca61f313 | 31.05.2026 klo 06.53.20 | 0FTM | 0,00004127 | |||||
FTM transfer | 31.05.2026 klo 06.53.14 | 1,42164468 | 0,00002114 | |||||
0xca61f313 | 31.05.2026 klo 06.52.52 | 0FTM | 0,00005879 | |||||
0xca61f313 | 31.05.2026 klo 06.52.49 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 31.05.2026 klo 06.52.47 | 0FTM | 0,00007921 | |||||
FTM transfer | 31.05.2026 klo 06.52.33 | 0,00062674 | 0,0000247 | |||||
FTM transfer | 31.05.2026 klo 06.52.32 | 0,00068005 | 0,00004793 | |||||
unxswapByOrderId | 31.05.2026 klo 06.52.30 | 0FTM | 0,00031917 | |||||
FTM transfer | 31.05.2026 klo 06.52.30 | 0,00059392 | 0,0000861 | |||||
0xca61f313 | 31.05.2026 klo 06.52.25 | 0FTM | 0,00004129 | |||||
FTM transfer | 31.05.2026 klo 06.52.25 | 0,00068002 | 0,00004793 | |||||
0xca61f313 | 31.05.2026 klo 06.52.21 | 0FTM | 0,00004129 | |||||
unxswapByOrderId | 31.05.2026 klo 06.52.20 | 0FTM | 0,00031789 | |||||
FTM transfer | 31.05.2026 klo 06.52.10 | 1,42174504 | 0,00002114 |
