Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 07.06.2026 klo 13.45.48 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 07.06.2026 klo 13.45.48 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 07.06.2026 klo 13.45.48 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 07.06.2026 klo 13.45.48 | 0FTM | 0,00004565 | |||||
0x3161b7f6 | 07.06.2026 klo 13.45.48 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 07.06.2026 klo 13.45.48 | 0FTM | 0,00004565 | |||||
0x3161b7f6 | 07.06.2026 klo 13.45.48 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 07.06.2026 klo 13.45.48 | 0FTM | 0,0000456 | |||||
f | 07.06.2026 klo 13.45.48 | 0FTM | 0,00637335 | |||||
f | 07.06.2026 klo 13.45.47 | 0FTM | 0,0063523 | |||||
transferMessage | 07.06.2026 klo 13.45.46 | 0FTM | 0,0001141 | |||||
0x00000b07 | 07.06.2026 klo 13.45.46 | 0FTM | 0,00054987 | |||||
swapExactTokensForTokens | 07.06.2026 klo 13.45.46 | 0FTM | 0,00059413 | |||||
0x030190e0 | 07.06.2026 klo 13.45.42 | 0FTM | 0,00027602 | |||||
swapExactTokensForTokens | 07.06.2026 klo 13.45.41 | 0FTM | 0,00046892 | |||||
f | 07.06.2026 klo 13.45.39 | 0FTM | 0,0063523 | |||||
addLiquidity | 07.06.2026 klo 13.45.39 | 0FTM | 0,00058598 | |||||
f | 07.06.2026 klo 13.45.38 | 0FTM | 0,00637289 | |||||
0x03019cde | 07.06.2026 klo 13.45.34 | 0FTM | 0,00146256 | |||||
swapExactTokensForTokens | 07.06.2026 klo 13.45.34 | 0FTM | 0,00048155 |
