Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 31.05.2026 klo 10.57.54 | 0FTM | 0,00641517 | |||||
f | 31.05.2026 klo 10.57.48 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 10.57.42 | 0FTM | 0,00641518 | |||||
0xca61f313 | 31.05.2026 klo 10.57.39 | 0FTM | 0,00004131 | |||||
f | 31.05.2026 klo 10.57.35 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 10.57.29 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 10.57.23 | 0FTM | 0,00641518 | |||||
0xca61f313 | 31.05.2026 klo 10.57.19 | 0FTM | 0,00004131 | |||||
f | 31.05.2026 klo 10.57.16 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 10.57.08 | 0FTM | 0,00641518 | |||||
0xca61f313 | 31.05.2026 klo 10.57.05 | 0FTM | 0,00004131 | |||||
f | 31.05.2026 klo 10.57.01 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 10.56.54 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 10.56.47 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 10.56.35 | 0FTM | 0,00641518 | |||||
dagSwapByOrderId | 31.05.2026 klo 10.56.31 | 0FTM | 0,00033769 | |||||
f | 31.05.2026 klo 10.56.27 | 0FTM | 0,00641518 | |||||
f | 31.05.2026 klo 10.56.19 | 0FTM | 0,00641511 | |||||
f | 31.05.2026 klo 10.56.13 | 0FTM | 0,00641511 | |||||
f | 31.05.2026 klo 10.56.05 | 0FTM | 0,00641511 |
