Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xca61f313 | 01.06.2026 klo 06.28.31 | 0FTM | 0,00004128 | |||||
0x000001e4 | 01.06.2026 klo 06.28.31 | 0FTM | 0,00044302 | |||||
0x00000b07 | 01.06.2026 klo 06.28.31 | 0FTM | 0,000746 | |||||
0x00000699 | 01.06.2026 klo 06.28.31 | 0FTM | 0,00090975 | |||||
FTM transfer | 01.06.2026 klo 06.28.31 | 0,0000722 | 0,00010831 | |||||
0x000001e4 | 01.06.2026 klo 06.28.26 | 0FTM | 0,0003258 | |||||
FTM transfer | 01.06.2026 klo 06.28.26 | 0,00014599 | 0,00004793 | |||||
0xca61f313 | 01.06.2026 klo 06.28.21 | 0FTM | 0,00004129 | |||||
FTM transfer | 01.06.2026 klo 06.28.16 | 0,00009844 | 0,00014767 | |||||
FTM transfer | 01.06.2026 klo 06.28.12 | 0,00024612 | 0,00004793 | |||||
FTM transfer | 01.06.2026 klo 06.28.07 | 6,1631146 | 0,00002152 | |||||
0xca61f313 | 01.06.2026 klo 06.28.07 | 0FTM | 0,00004129 | |||||
FTM transfer | 01.06.2026 klo 06.28.02 | 0,00007481 | 0,00011222 | |||||
FTM transfer | 01.06.2026 klo 06.28.02 | 0,0000509 | 0,00007635 | |||||
FTM transfer | 01.06.2026 klo 06.28.01 | 0,00006497 | 0,00004793 | |||||
FTM transfer | 01.06.2026 klo 06.28.01 | 0,00013314 | 0,00004793 | |||||
transfer | 01.06.2026 klo 06.27.56 | 0FTM | 0,00006544 | |||||
FTM transfer | 01.06.2026 klo 06.27.55 | 0,00009319 | 0,00004793 | |||||
FTM transfer | 01.06.2026 klo 06.27.46 | 0,0002536 | 0,00038041 | |||||
0xca61f313 | 01.06.2026 klo 06.27.41 | 0FTM | 0,00004129 |
