Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 03.09.03 | 6 | 2 565 | 1 839 132 0,01 % | 281 474 976 710 655 | 1,408925 | 0,001813 | ||
01.06.2026 klo 03.09.03 | 2 | 1 301 | 516 993 0,01 % | 281 474 976 710 655 | 1,757728 | 0,000636 | ||
01.06.2026 klo 03.09.02 | 2 | 1 217 | 141 730 0,01 % | 281 474 976 710 655 | 3,257499 | 0,000323 | ||
01.06.2026 klo 03.09.02 | 5 | 3 731 | 617 817 0,01 % | 281 474 976 710 655 | 4,437052 | 0,001918 | ||
01.06.2026 klo 03.09.01 | 46 | 7 580 | 2 355 418 0,01 % | 281 474 976 710 655 | 1,503251 | 0,002478 | ||
01.06.2026 klo 03.09.01 | 1 | 660 | 21 000 0,01 % | 281 474 976 710 655 | 1,2056 | 0,000017 | ||
01.06.2026 klo 03.09.00 | 48 | 14 321 | 4 402 976 0,01 % | 281 474 976 710 655 | 14,996175 | 0,046219 | ||
01.06.2026 klo 03.09.00 | 17 | 9 574 | 4 760 363 0,01 % | 281 474 976 710 655 | 1,098704 | 0,003661 | ||
01.06.2026 klo 03.08.59 | 7 | 4 557 | 4 088 941 0,01 % | 281 474 976 710 655 | 1,096 | 0,003137 | ||
01.06.2026 klo 03.08.59 | 1 | 11 550 | 2 253 022 0,01 % | 281 474 976 710 655 | 1,096 | 0,001728 | ||
01.06.2026 klo 03.08.57 | 1 | 2 217 | 101 185 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
01.06.2026 klo 03.08.57 | 1 | 893 | 231 617 0,01 % | 281 474 976 710 655 | 1,035252 | 0,000167 | ||
01.06.2026 klo 03.08.49 | 1 | 941 | 373 323 0,01 % | 281 474 976 710 655 | 1,140056 | 0,000297 | ||
01.06.2026 klo 03.08.49 | 5 | 4 803 | 2 978 897 0,01 % | 281 474 976 710 655 | 2,797129 | 0,005832 | ||
01.06.2026 klo 03.08.44 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025019 | 0,000041 | ||
01.06.2026 klo 03.08.39 | 1 | 819 | 248 074 0,01 % | 281 474 976 710 655 | 2,935587 | 0,000509 | ||
01.06.2026 klo 03.08.34 | 2 | 795 | 42 000 0,01 % | 281 474 976 710 655 | 1,001855 | 0,000029 | ||
01.06.2026 klo 03.08.28 | 1 | 870 | 465 805 0,01 % | 281 474 976 710 655 | 1,526728 | 0,000497 | ||
01.06.2026 klo 03.08.19 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
01.06.2026 klo 03.08.12 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000028 |
