Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 05.19.36 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025145 | 0,000041 | ||
01.06.2026 klo 05.19.21 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025143 | 0,000028 | ||
01.06.2026 klo 05.19.03 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025146 | 0,000041 | ||
01.06.2026 klo 05.18.52 | 2 | 1 379 | 97 666 0,01 % | 281 474 976 710 655 | 1,025163 | 0,00007 | ||
01.06.2026 klo 05.18.47 | 1 | 1 320 | 428 297 0,01 % | 281 474 976 710 655 | 1,025143 | 0,000307 | ||
01.06.2026 klo 05.17.45 | 1 | 1 015 | 482 760 0,01 % | 281 474 976 710 655 | 1,025205 | 0,000346 | ||
01.06.2026 klo 05.17.34 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025202 | 0,000057 | ||
01.06.2026 klo 05.17.34 | 2 | 1 681 | 283 990 0,01 % | 281 474 976 710 655 | 1,014948 | 0,000201 | ||
01.06.2026 klo 05.17.29 | 3 | 2 499 | 440 397 0,01 % | 281 474 976 710 655 | 1,014932 | 0,000312 | ||
01.06.2026 klo 05.17.24 | 2 | 1 657 | 188 212 0,01 % | 281 474 976 710 655 | 1,017108 | 0,000134 | ||
01.06.2026 klo 05.17.19 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025165 | 0,000028 | ||
01.06.2026 klo 05.16.44 | 1 | 836 | 341 874 0,01 % | 281 474 976 710 655 | 3,237887 | 0,000774 | ||
01.06.2026 klo 05.16.42 | 1 | 884 | 489 550 0,01 % | 281 474 976 710 655 | 3,468198 | 0,001188 | ||
01.06.2026 klo 05.16.37 | 1 | 1 075 | 593 543 0,01 % | 281 474 976 710 655 | 1,383108 | 0,000574 | ||
01.06.2026 klo 05.16.00 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025171 | 0,000028 | ||
01.06.2026 klo 05.15.49 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02518 | 0,000079 | ||
01.06.2026 klo 05.15.44 | 7 | 2 692 | 314 503 0,01 % | 281 474 976 710 655 | 1,014936 | 0,000223 | ||
01.06.2026 klo 05.15.40 | 1 | 1 480 | 503 421 0,01 % | 281 474 976 710 655 | 1,025188 | 0,000361 | ||
01.06.2026 klo 05.15.38 | 1 | 1 320 | 340 572 0,01 % | 281 474 976 710 655 | 1,025188 | 0,000244 | ||
01.06.2026 klo 05.15.35 | 1 | 966 | 40 283 0,01 % | 281 474 976 710 655 | 1,025199 | 0,000028 |
