Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 08.58.25 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025381 | 0,000051 | ||
01.06.2026 klo 08.58.20 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025448 | 0,000051 | ||
01.06.2026 klo 08.58.14 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
01.06.2026 klo 08.58.14 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007481 | 0,005755 | ||
01.06.2026 klo 08.58.13 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.58.10 | 1 | 966 | 40 283 0,01 % | 281 474 976 710 655 | 1,025276 | 0,000028 | ||
01.06.2026 klo 08.58.02 | 1 | 2 014 | 335 594 0,01 % | 281 474 976 710 655 | 1,024852 | 0,00024 | ||
01.06.2026 klo 08.57.57 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007749 | 0,005756 | ||
01.06.2026 klo 08.57.43 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
01.06.2026 klo 08.57.41 | 2 | 4 895 | 8 181 898 0,01 % | 281 474 976 710 655 | 1,007737 | 0,005771 | ||
01.06.2026 klo 08.57.24 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,00755 | 0,005755 | ||
01.06.2026 klo 08.57.19 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025661 | 0,000015 | ||
01.06.2026 klo 08.57.15 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025595 | 0,000028 | ||
01.06.2026 klo 08.57.14 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.57.10 | 2 | 1 299 | 1 344 992 0,01 % | 281 474 976 710 655 | 1,025543 | 0,000965 | ||
01.06.2026 klo 08.57.05 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007626 | 0,005756 | ||
01.06.2026 klo 08.57.00 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025748 | 0,000028 | ||
01.06.2026 klo 08.56.48 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007524 | 0,005755 | ||
01.06.2026 klo 08.56.43 | 2 | 1 299 | 102 144 0,01 % | 281 474 976 710 655 | 1,025369 | 0,000073 | ||
01.06.2026 klo 08.56.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 |
