Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026 klo 18.37.07 | 1 | 3 752 | 6 213 122 0,01 % | 281 474 976 710 655 | 1,025405 | 0,004459 | ||
06.06.2026 klo 18.36.58 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025032 | 0,00381 | ||
06.06.2026 klo 18.36.53 | 1 | 3 752 | 6 213 133 0,01 % | 281 474 976 710 655 | 1,025523 | 0,00446 | ||
06.06.2026 klo 18.36.48 | 1 | 3 752 | 6 213 133 0,01 % | 281 474 976 710 655 | 1,025405 | 0,004459 | ||
06.06.2026 klo 18.36.38 | 1 | 3 368 | 5 310 341 0,01 % | 281 474 976 710 655 | 1,025032 | 0,00381 | ||
06.06.2026 klo 18.36.30 | 1 | 3 752 | 6 213 122 0,01 % | 281 474 976 710 655 | 1,025337 | 0,004459 | ||
06.06.2026 klo 18.36.28 | 1 | 3 752 | 6 213 133 0,01 % | 281 474 976 710 655 | 1,025405 | 0,004459 | ||
06.06.2026 klo 18.36.19 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025032 | 0,00381 | ||
06.06.2026 klo 18.36.14 | 2 | 4 163 | 6 253 405 0,01 % | 281 474 976 710 655 | 1,025521 | 0,004489 | ||
06.06.2026 klo 18.36.09 | 1 | 3 752 | 6 213 122 0,01 % | 281 474 976 710 655 | 1,025405 | 0,004459 | ||
06.06.2026 klo 18.36.08 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025163 | 0,000028 | ||
06.06.2026 klo 18.36.03 | 1 | 3 368 | 5 310 341 0,01 % | 281 474 976 710 655 | 1,025032 | 0,00381 | ||
06.06.2026 klo 18.35.58 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025255 | 0,000028 | ||
06.06.2026 klo 18.35.53 | 10 | 3 607 | 454 100 0,01 % | 281 474 976 710 655 | 1,015327 | 0,000322 | ||
06.06.2026 klo 18.35.48 | 1 | 3 752 | 6 213 133 0,01 % | 281 474 976 710 655 | 1,025405 | 0,004459 | ||
06.06.2026 klo 18.35.46 | 1 | 3 752 | 6 213 111 0,01 % | 281 474 976 710 655 | 1,025337 | 0,004459 | ||
06.06.2026 klo 18.35.40 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025032 | 0,00381 | ||
06.06.2026 klo 18.35.33 | 1 | 3 752 | 6 213 133 0,01 % | 281 474 976 710 655 | 1,025523 | 0,00446 | ||
06.06.2026 klo 18.35.29 | 1 | 3 752 | 6 213 133 0,01 % | 281 474 976 710 655 | 1,025405 | 0,004459 | ||
06.06.2026 klo 18.35.24 | 1 | 3 368 | 5 310 341 0,01 % | 281 474 976 710 655 | 1,025032 | 0,00381 |
