Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 00.12.58 | 1 | 1 119 | 144 515 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000102 | ||
31.05.2026 klo 00.12.47 | 1 | 729 | 116 807 0,01 % | 281 474 976 710 655 | 1,230062 | 0,0001 | ||
31.05.2026 klo 00.12.46 | 2 | 1 937 | 295 882 0,01 % | 281 474 976 710 655 | 1,014801 | 0,00021 | ||
31.05.2026 klo 00.12.41 | 1 | 1 247 | 147 930 0,01 % | 281 474 976 710 655 | 1,014766 | 0,000105 | ||
31.05.2026 klo 00.12.30 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
31.05.2026 klo 00.12.29 | 1 | 729 | 139 049 0,01 % | 281 474 976 710 655 | 1,23002 | 0,000119 | ||
31.05.2026 klo 00.12.12 | 1 | 729 | 139 049 0,01 % | 281 474 976 710 655 | 1,230019 | 0,000119 | ||
31.05.2026 klo 00.11.54 | 1 | 729 | 116 807 0,01 % | 281 474 976 710 655 | 1,23001 | 0,0001 | ||
31.05.2026 klo 00.11.34 | 1 | 729 | 119 149 0,01 % | 281 474 976 710 655 | 1,23001 | 0,000102 | ||
31.05.2026 klo 00.11.14 | 1 | 729 | 119 149 0,01 % | 281 474 976 710 655 | 1,23005 | 0,000102 | ||
31.05.2026 klo 00.11.04 | 1 | 902 | 104 738 0,01 % | 281 474 976 710 655 | 1,025018 | 0,000075 | ||
31.05.2026 klo 00.10.59 | 1 | 893 | 70 058 0,01 % | 281 474 976 710 655 | 1,025016 | 0,00005 | ||
31.05.2026 klo 00.10.52 | 1 | 729 | 119 149 0,01 % | 281 474 976 710 655 | 1,230018 | 0,000102 | ||
31.05.2026 klo 00.10.50 | 6 | 2 202 | 245 690 0,01 % | 281 474 976 710 655 | 1,014359 | 0,000174 | ||
31.05.2026 klo 00.10.46 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014766 | 0,000031 | ||
31.05.2026 klo 00.10.32 | 1 | 729 | 119 149 0,01 % | 281 474 976 710 655 | 1,230021 | 0,000102 | ||
31.05.2026 klo 00.10.18 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
31.05.2026 klo 00.10.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
31.05.2026 klo 00.10.08 | 1 | 729 | 119 149 0,01 % | 281 474 976 710 655 | 1,230043 | 0,000102 | ||
31.05.2026 klo 00.09.55 | 1 | 917 | 372 381 0,01 % | 281 474 976 710 655 | 2,109245 | 0,000549 |
