Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 19.53.51 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000041 | ||
31.05.2026 klo 19.53.36 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
31.05.2026 klo 19.53.30 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000028 | ||
31.05.2026 klo 19.53.18 | 1 | 738 | 139 033 0,01 % | 281 474 976 710 655 | 1,027502 | 0,000099 | ||
31.05.2026 klo 19.53.13 | 1 | 5 504 | 232 470 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000166 | ||
31.05.2026 klo 19.53.03 | 1 | 740 | 70 380 0,01 % | 281 474 976 710 655 | 1,025002 | 0,00005 | ||
31.05.2026 klo 19.52.22 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
31.05.2026 klo 19.52.16 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
31.05.2026 klo 19.52.12 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
31.05.2026 klo 19.51.50 | 1 | 853 | 399 600 0,01 % | 281 474 976 710 655 | 1,289042 | 0,00036 | ||
31.05.2026 klo 19.51.40 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
31.05.2026 klo 19.51.30 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025037 | 0,000028 | ||
31.05.2026 klo 19.51.25 | 1 | 853 | 399 391 0,01 % | 281 474 976 710 655 | 1,727167 | 0,000482 | ||
31.05.2026 klo 19.51.20 | 1 | 885 | 626 120 0,01 % | 281 474 976 710 655 | 2,472196 | 0,001083 | ||
31.05.2026 klo 19.51.09 | 1 | 740 | 116 501 0,01 % | 281 474 976 710 655 | 1,027508 | 0,000083 | ||
31.05.2026 klo 19.50.46 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
31.05.2026 klo 19.50.41 | 5 | 2 082 | 229 271 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000162 | ||
31.05.2026 klo 19.50.40 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
31.05.2026 klo 19.50.24 | 1 | 998 | 217 474 0,01 % | 281 474 976 710 655 | 1,179 | 0,000179 | ||
31.05.2026 klo 19.50.19 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025031 | 0,000028 |
