Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 06.34.05 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
02.06.2026 klo 06.33.59 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000028 | ||
02.06.2026 klo 06.33.49 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 06.33.26 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
02.06.2026 klo 06.33.18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 06.33.05 | 1 | 675 | 21 105 0,01 % | 281 474 976 710 655 | 1,332507 | 0,000019 | ||
02.06.2026 klo 06.32.54 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000041 | ||
02.06.2026 klo 06.32.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 06.32.33 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000057 | ||
02.06.2026 klo 06.32.23 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
02.06.2026 klo 06.32.21 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
02.06.2026 klo 06.32.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 06.31.44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 06.31.19 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026 klo 06.31.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 06.30.54 | 1 | 990 | 111 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000079 | ||
02.06.2026 klo 06.30.54 | 4 | 1 777 | 179 746 0,01 % | 281 474 976 710 655 | 1,014761 | 0,000127 | ||
02.06.2026 klo 06.30.49 | 2 | 1 167 | 94 503 0,01 % | 281 474 976 710 655 | 1,014758 | 0,000067 | ||
02.06.2026 klo 06.30.48 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014761 | 0,000031 | ||
02.06.2026 klo 06.30.45 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 |
