Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 08.30.43 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 08.30.43 | 1 | 729 | 36 982 0,01 % | 281 474 976 710 655 | 1,127512 | 0,000029 | ||
02.06.2026 klo 08.30.30 | 1 | 796 | 124 389 0,01 % | 281 474 976 710 655 | 10 | 0,00087 | ||
02.06.2026 klo 08.30.25 | 1 | 736 | 47 806 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000034 | ||
02.06.2026 klo 08.30.24 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 08.30.24 | 1 | 843 | 102 324 0,01 % | 281 474 976 710 655 | 10 | 0,000716 | ||
02.06.2026 klo 08.30.18 | 2 | 913 | 114 784 0,01 % | 281 474 976 710 655 | 1,042314 | 0,000083 | ||
02.06.2026 klo 08.30.13 | 1 | 666 | 220 208 0,01 % | 281 474 976 710 655 | 1,127506 | 0,000173 | ||
02.06.2026 klo 08.30.08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 08.30.01 | 1 | 666 | 23 100 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000016 | ||
02.06.2026 klo 08.30.01 | 1 | 728 | 33 299 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000023 | ||
02.06.2026 klo 08.29.52 | 2 | 1 087 | 61 271 0,01 % | 281 474 976 710 655 | 1,017526 | 0,000043 | ||
02.06.2026 klo 08.29.47 | 1 | 729 | 36 994 0,01 % | 281 474 976 710 655 | 1,127512 | 0,000029 | ||
02.06.2026 klo 08.29.47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 08.29.42 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 08.29.20 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 08.29.15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 08.29.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 08.28.49 | 1 | 730 | 57 283 0,01 % | 281 474 976 710 655 | 1,28186 | 0,000051 | ||
02.06.2026 klo 08.28.44 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM |
