Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 08.35.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 08.35.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 08.35.11 | 1 | 904 | 172 298 0,01 % | 281 474 976 710 655 | 2,5 | 0,000301 | ||
02.06.2026 klo 08.35.11 | 1 | 1 119 | 141 995 0,01 % | 281 474 976 710 655 | 1,014778 | 0,0001 | ||
02.06.2026 klo 08.35.10 | 1 | 1 119 | 141 985 0,01 % | 281 474 976 710 655 | 1,014772 | 0,0001 | ||
02.06.2026 klo 08.35.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 08.35.05 | 3 | 2 499 | 440 376 0,01 % | 281 474 976 710 655 | 1,014764 | 0,000312 | ||
02.06.2026 klo 08.35.01 | 1 | 1 247 | 147 919 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000105 | ||
02.06.2026 klo 08.35.01 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000041 | ||
02.06.2026 klo 08.34.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 08.34.51 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 08.34.48 | 1 | 729 | 36 152 0,01 % | 281 474 976 710 655 | 1,127512 | 0,000028 | ||
02.06.2026 klo 08.34.43 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 08.34.38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026 klo 08.34.20 | 2 | 859 | 99 644 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000069 | ||
02.06.2026 klo 08.34.10 | 2 | 1 087 | 61 283 0,01 % | 281 474 976 710 655 | 1,017526 | 0,000043 | ||
02.06.2026 klo 08.34.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026 klo 08.34.04 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025029 | 0,000015 | ||
02.06.2026 klo 08.33.55 | 1 | 729 | 32 207 0,01 % | 281 474 976 710 655 | 1,127512 | 0,000025 | ||
02.06.2026 klo 08.33.50 | 1 | 1 012 | 585 233 0,01 % | 281 474 976 710 655 | 2,103001 | 0,000861 |
