Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 16.01.24 | 3 | 1 490 | 728 690 0,01 % | 281 474 976 710 655 | 1,049002 | 0,000535 | ||
01.06.2026 klo 16.01.24 | 3 | 1 709 | 571 491 0,01 % | 281 474 976 710 655 | 2,559389 | 0,001023 | ||
01.06.2026 klo 16.01.23 | 2 | 1 325 | 315 064 0,01 % | 281 474 976 710 655 | 2,204479 | 0,000486 | ||
01.06.2026 klo 16.01.23 | 1 | 856 | 174 051 0,01 % | 281 474 976 710 655 | 2,792848 | 0,00034 | ||
01.06.2026 klo 16.01.22 | 2 | 1 314 | 319 818 0,01 % | 281 474 976 710 655 | 2,688559 | 0,000601 | ||
01.06.2026 klo 16.01.22 | 1 | 836 | 244 574 0,01 % | 281 474 976 710 655 | 1,180091 | 0,000202 | ||
01.06.2026 klo 16.01.22 | 1 | 857 | 68 781 0,01 % | 281 474 976 710 655 | 6,415494 | 0,000308 | ||
01.06.2026 klo 16.01.22 | 1 | 845 | 180 996 0,01 % | 281 474 976 710 655 | 5,989352 | 0,000758 | ||
01.06.2026 klo 16.01.21 | 2 | 1 065 | 296 403 0,01 % | 281 474 976 710 655 | 1,275235 | 0,000264 | ||
01.06.2026 klo 16.01.21 | 2 | 1 018 | 232 171 0,01 % | 281 474 976 710 655 | 5,905585 | 0,000959 | ||
01.06.2026 klo 16.01.20 | 1 | 930 | 84 504 0,01 % | 281 474 976 710 655 | 13,848032 | 0,000819 | ||
01.06.2026 klo 16.01.19 | 2 | 1 205 | 269 376 0,01 % | 281 474 976 710 655 | 10,922723 | 0,002059 | ||
01.06.2026 klo 16.01.19 | 1 | 942 | 499 067 0,01 % | 281 474 976 710 655 | 6,053703 | 0,002114 | ||
01.06.2026 klo 16.01.19 | 3 | 1 509 | 774 188 0,01 % | 281 474 976 710 655 | 7,909117 | 0,004286 | ||
01.06.2026 klo 16.01.19 | 17 | 2 513 | 521 892 0,01 % | 281 474 976 710 655 | 2,979888 | 0,001088 | ||
01.06.2026 klo 16.01.18 | 2 | 1 311 | 535 326 0,01 % | 281 474 976 710 655 | 5,958991 | 0,002233 | ||
01.06.2026 klo 16.01.18 | 10 | 8 612 | 3 197 827 0,01 % | 281 474 976 710 655 | 25,870398 | 0,05791 | ||
01.06.2026 klo 16.01.17 | 1 | 1 278 | 325 906 0,01 % | 281 474 976 710 655 | 1,163 | 0,000265 | ||
01.06.2026 klo 16.01.17 | 10 | 7 561 | 3 503 925 0,01 % | 281 474 976 710 655 | 1,16511 | 0,002857 | ||
01.06.2026 klo 16.01.17 | 1 | 2 366 | 784 003 0,01 % | 281 474 976 710 655 | 1,163 | 0,000638 |
