Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 08.40.37 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007516 | 0,005755 | ||
01.06.2026 klo 08.40.36 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025109 | 0,000028 | ||
01.06.2026 klo 08.40.28 | 1 | 936 | 101 034 0,01 % | 281 474 976 710 655 | 1,01 | 0,000071 | ||
01.06.2026 klo 08.40.19 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007105 | 0,005753 | ||
01.06.2026 klo 08.40.14 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025108 | 0,000041 | ||
01.06.2026 klo 08.40.08 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.40.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 08.39.57 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 4,10044 | 0,00006 | ||
01.06.2026 klo 08.39.52 | 1 | 727 | 46 763 0,01 % | 281 474 976 710 655 | 1,02511 | 0,000033 | ||
01.06.2026 klo 08.39.52 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,02511 | 0,000051 | ||
01.06.2026 klo 08.39.50 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025111 | 0,000051 | ||
01.06.2026 klo 08.39.37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02511 | 0,000028 | ||
01.06.2026 klo 08.39.37 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.39.32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 08.39.28 | 1 | 740 | 129 169 0,01 % | 281 474 976 710 655 | 1,01 | 0,000091 | ||
01.06.2026 klo 08.39.05 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.38.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 08.38.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 08.38.33 | 1 | 941 | 265 800 0,01 % | 281 474 976 710 655 | 1,044404 | 0,000194 | ||
01.06.2026 klo 08.38.32 | 1 | 871 | 335 847 0,01 % | 281 474 976 710 655 | 1,025122 | 0,00024 |
