Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 11.05.44 | 2 | 5 063 | 8 489 518 0,01 % | 281 474 976 710 655 | 1,021792 | 0,006072 | ||
04.06.2026 klo 11.05.39 | 1 | 960 | 424 997 0,01 % | 281 474 976 710 655 | 1,025255 | 0,000305 | ||
04.06.2026 klo 11.05.30 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193421 | 0,000017 | ||
04.06.2026 klo 11.05.25 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,00065 | 0,000055 | ||
04.06.2026 klo 11.05.23 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007782 | 0,005757 | ||
04.06.2026 klo 11.05.06 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007577 | 0,005755 | ||
04.06.2026 klo 11.04.49 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00065 | 0,000014 | ||
04.06.2026 klo 11.04.49 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007305 | 0,005754 | ||
04.06.2026 klo 11.04.38 | 1 | 941 | 357 656 0,01 % | 281 474 976 710 655 | 1,037943 | 0,000259 | ||
04.06.2026 klo 11.04.33 | 1 | 845 | 416 447 0,01 % | 281 474 976 710 655 | 2,505676 | 0,00073 | ||
04.06.2026 klo 11.04.29 | 2 | 5 126 | 8 520 080 0,01 % | 281 474 976 710 655 | 1,008159 | 0,006012 | ||
04.06.2026 klo 11.04.21 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,00065 | 0,000055 | ||
04.06.2026 klo 11.04.16 | 1 | 924 | 377 114 0,01 % | 281 474 976 710 655 | 7,260199 | 0,001916 | ||
04.06.2026 klo 11.04.11 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007782 | 0,005757 | ||
04.06.2026 klo 11.03.53 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007577 | 0,005755 | ||
04.06.2026 klo 11.03.46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00065 | 0,000014 | ||
04.06.2026 klo 11.03.36 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007391 | 0,005754 | ||
04.06.2026 klo 11.03.22 | 2 | 1 054 | 375 832 0,01 % | 281 474 976 710 655 | 1,020117 | 0,000268 | ||
04.06.2026 klo 11.03.17 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007586 | 0,005755 | ||
04.06.2026 klo 11.03.06 | 1 | 921 | 252 457 0,01 % | 281 474 976 710 655 | 7,260199 | 0,001283 |
