Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 03.16.18 | 2 | 1 538 | 112 265 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00008 | ||
31.05.2026 klo 03.16.13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
31.05.2026 klo 03.16.09 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000051 | ||
31.05.2026 klo 03.16.04 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 4,100032 | 0,00006 | ||
31.05.2026 klo 03.15.59 | 2 | 1 301 | 118 456 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000084 | ||
31.05.2026 klo 03.15.54 | 1 | 1 127 | 71 715 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000051 | ||
31.05.2026 klo 03.15.49 | 9 | 3 567 | 431 482 0,01 % | 281 474 976 710 655 | 1,016467 | 0,000307 | ||
31.05.2026 klo 03.15.44 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000051 | ||
31.05.2026 klo 03.15.31 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 8,093849 | 0,000118 | ||
31.05.2026 klo 03.15.26 | 2 | 1 538 | 129 365 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000092 | ||
31.05.2026 klo 03.15.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007012 | 0,000014 | ||
31.05.2026 klo 03.15.19 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000093 | ||
31.05.2026 klo 03.15.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000028 | ||
31.05.2026 klo 03.15.18 | 3 | 1 100 | 281 518 0,01 % | 281 474 976 710 655 | 1,105291 | 0,000217 | ||
31.05.2026 klo 03.15.13 | 2 | 1 538 | 112 253 0,01 % | 281 474 976 710 655 | 1,025008 | 0,00008 | ||
31.05.2026 klo 03.15.08 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000041 | ||
31.05.2026 klo 03.15.08 | 1 | 666 | 22 050 0,01 % | 281 474 976 710 655 | 1,537518 | 0,000023 | ||
31.05.2026 klo 03.15.03 | 1 | 729 | 53 730 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000038 | ||
31.05.2026 klo 03.15.03 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000051 | ||
31.05.2026 klo 03.15.03 | 1 | 830 | 177 828 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000127 |
