Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 00.48.09 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.48.07 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.48.05 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.48.00 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.47.43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025395 | 0,000028 | ||
01.06.2026 klo 00.47.37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025524 | 0,000028 | ||
01.06.2026 klo 00.47.31 | 2 | 3 779 | 5 368 606 0,01 % | 281 474 976 710 655 | 1,029952 | 0,00387 | ||
01.06.2026 klo 00.47.29 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.47.27 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.47.25 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.47.12 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025639 | 0,000028 | ||
01.06.2026 klo 00.47.09 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025718 | 0,000028 | ||
01.06.2026 klo 00.47.06 | 2 | 3 779 | 5 351 506 0,01 % | 281 474 976 710 655 | 1,029967 | 0,003858 | ||
01.06.2026 klo 00.47.05 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.47.03 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.47.01 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.46.56 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.46.46 | 1 | 738 | 3 651 423 0,01 % | 281 474 976 710 655 | 1,027989 | 0,002627 | ||
01.06.2026 klo 00.46.32 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025305 | 0,000028 | ||
01.06.2026 klo 00.46.27 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
