Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 15.17.16 | 1 | 740 | 4 038 565 0,01 % | 281 474 976 710 655 | 1,028012 | 0,002906 | ||
31.05.2026 klo 15.17.14 | 1 | 3 784 | 6 289 335 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 15.17.04 | 1 | 3 784 | 6 289 325 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
31.05.2026 klo 15.17.03 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025517 | 0,000028 | ||
31.05.2026 klo 15.16.58 | 2 | 4 195 | 6 329 618 0,01 % | 281 474 976 710 655 | 1,010097 | 0,004475 | ||
31.05.2026 klo 15.16.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
31.05.2026 klo 15.16.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
31.05.2026 klo 15.16.42 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
31.05.2026 klo 15.16.34 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,230171 | 0,000018 | ||
31.05.2026 klo 15.16.32 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
31.05.2026 klo 15.16.27 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02528 | 0,000028 | ||
31.05.2026 klo 15.16.22 | 2 | 4 195 | 6 328 786 0,01 % | 281 474 976 710 655 | 1,010097 | 0,004474 | ||
31.05.2026 klo 15.16.18 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
31.05.2026 klo 15.16.15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
31.05.2026 klo 15.16.14 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
31.05.2026 klo 15.16.09 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025618 | 0,000028 | ||
31.05.2026 klo 15.16.02 | 1 | 3 784 | 6 288 504 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
31.05.2026 klo 15.15.56 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
31.05.2026 klo 15.15.51 | 2 | 1 166 | 89 888 0,01 % | 281 474 976 710 655 | 1,014786 | 0,000063 | ||
31.05.2026 klo 15.15.46 | 6 | 2 202 | 245 711 0,01 % | 281 474 976 710 655 | 1,014394 | 0,000174 |
