Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 28.05.2026 klo 23.09.45 | 4 697 | 1,77022505 0,00025743 | 0,0000234 | ||
48 | 28.05.2026 klo 23.08.48 | 20 764 | 1,77022505 0,00098414 | 0,0000205 | ||
24 | 28.05.2026 klo 23.06.12 | 11 902 | 1,77022505 0,00032599 | 0,00001358 | ||
130 | 28.05.2026 klo 23.05.20 | 53 357 | 1,77022505 0,00214459 | 0,00001649 | ||
28 | 28.05.2026 klo 22.53.56 | 15 730 | 1,77022505 0,0006111 | 0,00002182 | ||
7 | 28.05.2026 klo 22.52.10 | 3 055 | 1,77022505 0,0001131 | 0,00001615 | ||
172 | 28.05.2026 klo 22.51.26 | 88 611 | 1,77022505 0,0054724 | 0,00003181 | ||
18 | 28.05.2026 klo 22.34.55 | 12 620 | 1,77022505 0,00027915 | 0,0000155 | ||
24 | 28.05.2026 klo 22.33.56 | 10 541 | 1,77022505 0,00074798 | 0,00003116 | ||
47 | 28.05.2026 klo 22.32.47 | 30 274 | 1,77022505 0,00087196 | 0,00001855 | ||
29 | 28.05.2026 klo 22.29.15 | 16 543 | 1,77022505 0,00061778 | 0,0000213 | ||
80 | 28.05.2026 klo 22.27.43 | 54 088 | 1,77022505 0,0023253 | 0,00002906 | ||
35 | 28.05.2026 klo 22.20.45 | 22 211 | 1,77022505 0,0004473 | 0,00001278 | ||
6 | 28.05.2026 klo 22.18.17 | 1 753 | 1,77022505 0,00007155 | 0,00001192 | ||
39 | 28.05.2026 klo 22.17.56 | 28 751 | 1,77022505 0,00093938 | 0,00002408 | ||
53 | 28.05.2026 klo 22.13.46 | 25 214 | 1,77022505 0,00086156 | 0,00001625 | ||
3 | 28.05.2026 klo 22.09.24 | 2 011 | 1,77022505 0,00000666 | 0,00000222 | ||
1 | 28.05.2026 klo 22.09.12 | 424 | 1,77022505 | 0DASH | ||
44 | 28.05.2026 klo 22.08.56 | 19 958 | 1,77022505 0,00076282 | 0,00001733 | ||
35 | 28.05.2026 klo 22.05.38 | 18 662 | 1,77022505 0,00061987 | 0,00001771 |
