Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
29 | 31.05.2026 klo 22.06.43 | 18 890 | 1,77022505 0,00069376 | 0,00002392 | ||
35 | 31.05.2026 klo 22.03.51 | 16 484 | 1,77022505 0,00095289 | 0,00002722 | ||
2 | 31.05.2026 klo 22.02.06 | 696 | 1,77022505 0,00000227 | 0,00000113 | ||
33 | 31.05.2026 klo 22.01.55 | 19 664 | 1,77022505 0,00086234 | 0,00002613 | ||
23 | 31.05.2026 klo 21.59.32 | 10 895 | 1,77022505 0,00044184 | 0,00001921 | ||
4 | 31.05.2026 klo 21.57.27 | 1 671 | 1,77022505 0,00002926 | 0,00000731 | ||
69 | 31.05.2026 klo 21.57.19 | 27 510 | 1,77022505 0,00070058 | 0,00001015 | ||
38 | 31.05.2026 klo 21.49.45 | 19 862 | 1,77022505 0,00102892 | 0,00002707 | ||
3 | 31.05.2026 klo 21.46.16 | 1 022 | 1,77022505 0,00000599 | 0,00000199 | ||
48 | 31.05.2026 klo 21.45.58 | 16 466 | 1,77022505 0,00085438 | 0,00001779 | ||
77 | 31.05.2026 klo 21.37.19 | 31 332 | 1,77022505 0,00107024 | 0,00001389 | ||
62 | 31.05.2026 klo 21.27.58 | 61 884 | 1,77022505 0,00192884 | 0,00003111 | ||
2 | 31.05.2026 klo 21.20.54 | 626 | 1,77022505 0,00001 | 0,000005 | ||
9 | 31.05.2026 klo 21.20.50 | 5 553 | 1,77022505 0,00017892 | 0,00001988 | ||
17 | 31.05.2026 klo 21.20.13 | 11 118 | 1,77022505 0,0002434 | 0,00001431 | ||
39 | 31.05.2026 klo 21.19.18 | 22 786 | 1,77022505 0,00050002 | 0,00001282 | ||
30 | 31.05.2026 klo 21.15.50 | 22 031 | 1,77022505 0,00034535 | 0,00001151 | ||
24 | 31.05.2026 klo 21.13.24 | 8 555 | 1,77022505 0,00056734 | 0,00002363 | ||
2 | 31.05.2026 klo 21.11.44 | 616 | 1,77022505 0,0001 | 0,00005 | ||
112 | 31.05.2026 klo 21.11.11 | 69 625 | 1,77022505 0,00234968 | 0,00002097 |
