Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.06.2026 klo 08.18.25 | 84 | 11 127 721 20,24 % | 0,103432 | 0,00115096 | 0,00011509 | ||
03.06.2026 klo 08.18.25 | 57 | 9 687 341 17,62 % | 0,06477 | 0,00062745 | 0,00006274 | ||
03.06.2026 klo 08.18.24 | 61 | 7 226 191 13,14 % | 0,074509 | 0,00053841 | 0,00005384 | ||
03.06.2026 klo 08.18.23 | 79 | 12 045 683 21,91 % | 0,183722 | 0,00221306 | 0,0002213 | ||
03.06.2026 klo 08.18.23 | 55 | 7 958 580 14,48 % | 0,109013 | 0,00086759 | 0,00008675 | ||
03.06.2026 klo 08.18.20 | 123 | 22 180 886 40,33 % | 0,093976 | 0,00208447 | 0,00020844 | ||
03.06.2026 klo 08.18.20 | 208 | 32 283 097 58,7 % | 0,118962 | 0,00384046 | 0,00038404 | ||
03.06.2026 klo 08.18.19 | 78 | 11 364 945 20,67 % | 1,118371 | 0,01271023 | 0,00127102 | ||
03.06.2026 klo 08.18.19 | 90 | 13 368 863 24,31 % | 0,074664 | 0,00099817 | 0,00009981 | ||
03.06.2026 klo 08.18.18 | 82 | 9 890 142 17,99 % | 1,742374 | 0,01723233 | 0,00172323 | ||
03.06.2026 klo 08.18.18 | 120 | 12 813 075 23,3 % | 0,194582 | 0,0024932 | 0,00024932 | ||
03.06.2026 klo 08.18.18 | 104 | 12 391 913 22,54 % | 0,155095 | 0,00192192 | 0,00019219 | ||
03.06.2026 klo 08.18.17 | 83 | 13 638 638 24,8 % | 0,195918 | 0,00267206 | 0,0002672 | ||
03.06.2026 klo 08.18.17 | 69 | 12 464 601 22,67 % | 0,100971 | 0,00125856 | 0,00012585 | ||
03.06.2026 klo 08.18.16 | 79 | 9 252 889 16,83 % | 0,080577 | 0,00074557 | 0,00007455 | ||
03.06.2026 klo 08.18.16 | 60 | 13 555 520 24,65 % | 0,113783 | 0,00154238 | 0,00015423 | ||
03.06.2026 klo 08.18.15 | 101 | 18 284 424 33,25 % | 0,061828 | 0,0011305 | 0,00011305 | ||
03.06.2026 klo 08.18.15 | 82 | 11 813 978 21,48 % | 0,170607 | 0,00201555 | 0,00020155 | ||
03.06.2026 klo 08.18.14 | 99 | 16 261 623 29,57 % | 0,154679 | 0,00251534 | 0,00025153 | ||
03.06.2026 klo 08.18.14 | 50 | 5 360 598 9,75 % | 0,155706 | 0,00083467 | 0,00008346 |
