Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 07.01.16 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
31.05.2026 klo 07.01.13 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
31.05.2026 klo 07.01.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
31.05.2026 klo 07.01.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
31.05.2026 klo 07.01.04 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026 klo 07.01.01 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
31.05.2026 klo 07.00.58 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026 klo 07.00.55 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
31.05.2026 klo 07.00.52 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
31.05.2026 klo 07.00.49 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026 klo 07.00.46 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026 klo 07.00.43 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026 klo 07.00.40 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
31.05.2026 klo 07.00.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
31.05.2026 klo 07.00.34 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026 klo 07.00.31 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026 klo 07.00.28 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
31.05.2026 klo 07.00.25 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
31.05.2026 klo 07.00.22 | 3 | 1 111 | 90 340 0,23 % | < 0,000001 | ||
31.05.2026 klo 07.00.19 | 2 | 989 | 129 916 0,33 % | < 0,000001 |
