Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 21.24.19 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 21.24.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 21.24.13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 21.24.10 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
01.06.2026 klo 21.24.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026 klo 21.24.04 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 21.24.01 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
01.06.2026 klo 21.23.58 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026 klo 21.23.55 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 21.23.52 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 21.23.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 21.23.46 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 21.23.43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 21.23.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
01.06.2026 klo 21.23.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026 klo 21.23.34 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 21.23.31 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
01.06.2026 klo 21.23.28 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 21.23.25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 21.23.22 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
