Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 00.07.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026 klo 00.07.31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 00.07.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
01.06.2026 klo 00.07.25 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 00.07.22 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
01.06.2026 klo 00.07.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 00.07.16 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
01.06.2026 klo 00.07.13 | 3 | 1 068 | 108 027 0,28 % | < 0,000001 | ||
01.06.2026 klo 00.07.10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
01.06.2026 klo 00.07.07 | 2 | 1 080 | 97 480 0,25 % | < 0,000001 | ||
01.06.2026 klo 00.07.04 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 00.07.01 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
01.06.2026 klo 00.06.58 | 1 | 804 | 23 766 0,06 % | < 0,000001 | ||
01.06.2026 klo 00.06.55 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 00.06.52 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
01.06.2026 klo 00.06.49 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 00.06.46 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
01.06.2026 klo 00.06.43 | 2 | 989 | 112 756 0,29 % | < 0,000001 | ||
01.06.2026 klo 00.06.40 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026 klo 00.06.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
