Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 03.57.28 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
02.06.2026 klo 03.57.25 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
02.06.2026 klo 03.57.22 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 03.57.19 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 03.57.16 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 03.57.13 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 03.57.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
02.06.2026 klo 03.57.07 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
02.06.2026 klo 03.57.04 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 03.57.01 | 3 | 1 787 | 179 451 0,45 % | < 0,000001 | ||
02.06.2026 klo 03.56.58 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 03.56.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
02.06.2026 klo 03.56.52 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
02.06.2026 klo 03.56.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
02.06.2026 klo 03.56.46 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026 klo 03.56.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
02.06.2026 klo 03.56.40 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
02.06.2026 klo 03.56.37 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
02.06.2026 klo 03.56.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
02.06.2026 klo 03.56.31 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
