Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
57 | 31.05.2026 klo 16.20.45 | 20 931 | 3,125 0,00060046 | 0,00001053 | ||
22 | 31.05.2026 klo 16.08.07 | 12 296 | 3,125 0,00043071 | 0,00001957 | ||
85 | 31.05.2026 klo 16.04.08 | 57 393 | 3,125 0,00157292 | 0,0000185 | ||
41 | 31.05.2026 klo 15.48.24 | 12 313 | 3,125 0,00072025 | 0,00001756 | ||
2 | 31.05.2026 klo 15.42.26 | 451 | 3,125 0,00000226 | 0,00000113 | ||
71 | 31.05.2026 klo 15.41.06 | 25 437 | 3,125 0,00053665 | 0,00000755 | ||
82 | 31.05.2026 klo 15.26.50 | 45 882 | 3,125 0,00085257 | 0,00001039 | ||
160 | 31.05.2026 klo 15.11.56 | 80 299 | 3,125 0,00371766 | 0,00002323 | ||
16 | 31.05.2026 klo 14.41.04 | 4 889 | 3,125 0,00006892 | 0,0000043 | ||
77 | 31.05.2026 klo 14.37.15 | 58 291 | 3,125 0,00268363 | 0,00003485 | ||
41 | 31.05.2026 klo 14.23.33 | 15 440 | 3,125 0,0003477 | 0,00000848 | ||
7 | 31.05.2026 klo 14.15.24 | 4 155 | 3,125 0,00005008 | 0,00000715 | ||
27 | 31.05.2026 klo 14.15.00 | 13 721 | 3,125 0,00033427 | 0,00001238 | ||
52 | 31.05.2026 klo 14.10.37 | 21 437 | 3,125 0,00064714 | 0,00001244 | ||
18 | 31.05.2026 klo 13.59.38 | 9 145 | 3,125 0,00013567 | 0,00000753 | ||
40 | 31.05.2026 klo 13.57.48 | 15 488 | 3,125 0,0003432 | 0,00000858 | ||
111 | 31.05.2026 klo 13.48.42 | 47 083 | 3,125 0,00126452 | 0,00001139 | ||
116 | 31.05.2026 klo 13.25.18 | 44 331 | 3,125 0,00185393 | 0,00001598 | ||
84 | 31.05.2026 klo 13.04.28 | 24 763 | 3,125 0,00128942 | 0,00001535 | ||
32 | 31.05.2026 klo 12.53.28 | 9 349 | 3,125 0,00016359 | 0,00000511 |
