Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
incrementCounter | 31.05.2026 klo 12.23.03 | 0,000002 | 0,00000043 | |||||
0x57335dda | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000508 | |||||
execute | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000061 | |||||
updatePrices | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000016 | |||||
multicall | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000094 | |||||
dagSwapByOrderId | 31.05.2026 klo 12.23.03 | 0,02458 | 0,00000287 | |||||
handleOps | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000552 | |||||
requestPriceCallback | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000279 | |||||
0x9de6380b | 31.05.2026 klo 12.23.03 | 0ETH | 0,0000006 | |||||
0x6a1bb7c3 | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000053 | |||||
0x6a1bb7c3 | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000059 | |||||
0x6a1bb7c3 | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000059 | |||||
0xc7e3ec2c | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000017 | |||||
0xa10002c8 | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000014 | |||||
swapExactTokensForETH | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000092 | |||||
aggregate3Value | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000035 | |||||
approve | 31.05.2026 klo 12.23.03 | 0ETH | 0,0000003 | |||||
0x6a1bb81d | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000032 | |||||
ETH transfer | 31.05.2026 klo 12.23.03 | 0,00000081 | 0,00000028 | |||||
0x6a1bb7c3 | 31.05.2026 klo 12.23.03 | 0ETH | 0,00000058 |
