Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
spin | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000028 | |||||
0xe21fd0e9 | 31.05.2026 klo 13.19.25 | 0ETH | 0,00001675 | |||||
claim | 31.05.2026 klo 13.19.25 | 0ETH | 0,0000006 | |||||
handleOps | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000379 | |||||
transfer | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000021 | |||||
claim | 31.05.2026 klo 13.19.25 | 0ETH | 0,0000006 | |||||
0x68386927 | 31.05.2026 klo 13.19.25 | 0,1386 | 0,0000008 | |||||
0x6902c8b3 | 31.05.2026 klo 13.19.25 | 0ETH | 0,0000002 | |||||
0x39ecce49 | 31.05.2026 klo 13.19.25 | 0,1 | 0,00001683 | |||||
0xc7e3ec2c | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000017 | |||||
0xd67704ad | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000013 | |||||
0xd9238f08 | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000299 | |||||
0xe21fd0e9 | 31.05.2026 klo 13.19.25 | 0ETH | 0,00001675 | |||||
0x990002c8 | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000014 | |||||
0x260002c8 | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000014 | |||||
handleOps | 31.05.2026 klo 13.19.25 | 0ETH | 0,0000014 | |||||
handleOps | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000243 | |||||
claim | 31.05.2026 klo 13.19.25 | 0ETH | 0,0000006 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 31.05.2026 klo 13.19.25 | 0,00048531 | 0,00000064 | |||||
handleOps | 31.05.2026 klo 13.19.25 | 0ETH | 0,00000271 |
