Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 13.33.57 | 150 | 0,00028474 | |
31.05.2026 klo 13.33.55 | 124 | 0,00016816 | |
31.05.2026 klo 13.33.53 | 119 | 0,00012331 | |
31.05.2026 klo 13.33.51 | 154 | 0,00034276 | |
31.05.2026 klo 13.33.49 | 154 | 0,00066907 | |
31.05.2026 klo 13.33.47 | 155 | 0,00030165 | |
31.05.2026 klo 13.33.45 | 254 | 0,00157189 | |
31.05.2026 klo 13.33.43 | 224 | 0,00312288 | |
31.05.2026 klo 13.33.41 | 126 | 0,00018838 | |
31.05.2026 klo 13.33.39 | 139 | 0,00572645 | |
31.05.2026 klo 13.33.37 | 150 | 0,00019199 | |
31.05.2026 klo 13.33.35 | 143 | 0,00019126 | |
31.05.2026 klo 13.33.33 | 146 | 0,00011697 | |
31.05.2026 klo 13.33.31 | 124 | 0,00015466 | |
31.05.2026 klo 13.33.29 | 130 | 0,00461267 | |
31.05.2026 klo 13.33.27 | 143 | 0,00024356 | |
31.05.2026 klo 13.33.25 | 135 | 0,00017965 | |
31.05.2026 klo 13.33.23 | 150 | 0,00026522 | |
31.05.2026 klo 13.33.21 | 119 | 0,00021514 | |
31.05.2026 klo 13.33.19 | 116 | 0,0001634 |
