Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 14.07.51 | 121 | 0,00014053 | |
31.05.2026 klo 14.07.49 | 143 | 0,00024601 | |
31.05.2026 klo 14.07.47 | 129 | 0,00018516 | |
31.05.2026 klo 14.07.45 | 139 | 0,00022084 | |
31.05.2026 klo 14.07.43 | 118 | 0,00013647 | |
31.05.2026 klo 14.07.41 | 130 | 0,00015201 | |
31.05.2026 klo 14.07.39 | 135 | 0,00013778 | |
31.05.2026 klo 14.07.37 | 156 | 0,00040097 | |
31.05.2026 klo 14.07.35 | 155 | 0,00023689 | |
31.05.2026 klo 14.07.33 | 163 | 0,00024195 | |
31.05.2026 klo 14.07.31 | 143 | 0,00017975 | |
31.05.2026 klo 14.07.29 | 139 | 0,00053366 | |
31.05.2026 klo 14.07.27 | 141 | 0,00018286 | |
31.05.2026 klo 14.07.25 | 138 | 0,00017326 | |
31.05.2026 klo 14.07.23 | 141 | 0,0001958 | |
31.05.2026 klo 14.07.21 | 140 | 0,00016114 | |
31.05.2026 klo 14.07.19 | 129 | 0,00015791 | |
31.05.2026 klo 14.07.17 | 134 | 0,00013376 | |
31.05.2026 klo 14.07.15 | 164 | 0,00023821 | |
31.05.2026 klo 14.07.13 | 122 | 0,00031838 |
