Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 16.50.45 | 159 | 0,00027088 | |
31.05.2026 klo 16.50.43 | 153 | 0,00017016 | |
31.05.2026 klo 16.50.41 | 143 | 0,00016634 | |
31.05.2026 klo 16.50.39 | 138 | 0,00020853 | |
31.05.2026 klo 16.50.37 | 143 | 0,00014606 | |
31.05.2026 klo 16.50.35 | 151 | 0,00021396 | |
31.05.2026 klo 16.50.33 | 170 | 0,0002174 | |
31.05.2026 klo 16.50.31 | 159 | 0,00020082 | |
31.05.2026 klo 16.50.29 | 129 | 0,0002703 | |
31.05.2026 klo 16.50.27 | 138 | 0,00016879 | |
31.05.2026 klo 16.50.25 | 137 | 0,00015003 | |
31.05.2026 klo 16.50.23 | 172 | 0,00032988 | |
31.05.2026 klo 16.50.21 | 153 | 0,00029014 | |
31.05.2026 klo 16.50.19 | 146 | 0,00021514 | |
31.05.2026 klo 16.50.17 | 162 | 0,00033257 | |
31.05.2026 klo 16.50.15 | 172 | 0,00023383 | |
31.05.2026 klo 16.50.13 | 163 | 0,00026994 | |
31.05.2026 klo 16.50.11 | 150 | 0,0002262 | |
31.05.2026 klo 16.50.09 | 139 | 0,00025769 | |
31.05.2026 klo 16.50.07 | 168 | 0,0001853 |
