Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 08:25:51 | 1 | 150.576 0,76 % | 20.000.000 | 0,00000217 | ||
31.05.2026, 08:25:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
31.05.2026, 08:25:48 | 1 | 143.222 0,72 % | 20.000.000 | 0,00000111 | ||
31.05.2026, 08:25:37 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000302 | ||
31.05.2026, 08:25:36 | 1 | 140.377 0,71 % | 20.000.000 | 0,00000098 | ||
31.05.2026, 08:25:32 | 1 | 143.224 0,72 % | 20.000.000 | 0,0000011 | ||
31.05.2026, 08:25:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000229 | ||
31.05.2026, 08:25:31 | 1 | 143.276 0,72 % | 20.000.000 | 0,00000111 | ||
31.05.2026, 08:25:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
31.05.2026, 08:25:22 | 1 | 141.319 0,71 % | 20.000.000 | 0,00000109 | ||
31.05.2026, 08:25:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002163 | ||
31.05.2026, 08:25:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
31.05.2026, 08:25:16 | 1 | 134.878 0,68 % | 20.000.000 | 0,00000109 | ||
31.05.2026, 08:25:16 | 1 | 143.182 0,72 % | 20.000.000 | 0,00000131 | ||
31.05.2026, 08:25:06 | 1 | 141.343 0,71 % | 20.000.000 | 0,00000116 | ||
31.05.2026, 08:25:01 | 1 | 142.210 0,72 % | 20.000.000 | 0,00000132 | ||
31.05.2026, 08:25:00 | 1 | 141.359 0,71 % | 20.000.000 | 0,00000116 | ||
31.05.2026, 08:24:58 | 1 | 143.192 0,72 % | 20.000.000 | 0,00000132 | ||
31.05.2026, 08:24:57 | 1 | 141.351 0,71 % | 20.000.000 | 0,00000115 | ||
31.05.2026, 08:24:31 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000141 |
