Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 31.05.2026, 14:41:25 | 0,00000001 | 0,00700774 | |||||
POL transfer | 31.05.2026, 14:41:25 | 0,00000001 | 0,00700774 | |||||
POL transfer | 31.05.2026, 14:41:25 | 0,00000001 | 0,00700774 | |||||
POL transfer | 31.05.2026, 14:41:25 | 0,00000001 | 0,0070261 | |||||
aggregate3 | 31.05.2026, 14:41:25 | 0POL | 0,01363858 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,20418238 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,2154031 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,24740977 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,09259364 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,15812973 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,22699715 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,31368385 | |||||
relayCall | 31.05.2026, 14:41:25 | 0POL | 0,2229135 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,22202202 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,19515716 | |||||
0x0a3c4405 | 31.05.2026, 14:41:25 | 0POL | 0,0432666 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,24589457 | |||||
relayCall | 31.05.2026, 14:41:25 | 0POL | 0,07706753 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,10678707 | |||||
0x3c2b4399 | 31.05.2026, 14:41:25 | 0POL | 0,26540327 |
