Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 03:39:16 | 2 | 1.178 | 129.982 0,01 % | 1.800 | ||
31.05.2026, 03:39:12 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 03:39:09 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:39:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:39:02 | 2 | 1.151 | 103.476 0,01 % | 1.800 | ||
31.05.2026, 03:38:53 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 03:38:50 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 03:38:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:38:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:38:40 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:38:40 | 2 | 1.153 | 86.376 0,01 % | 1.800 | ||
31.05.2026, 03:38:35 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 03:38:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:38:32 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
31.05.2026, 03:38:27 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:38:24 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 03:38:22 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:38:22 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:38:21 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 03:38:15 | 2 | 1.078 | 70.017 0,01 % | 1.800 |
