Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.06.2026, 02:32:17 | 79 | 9.800.149 17,82 % | 0,123035 | 0,00120576 | 0,00012057 | ||
09.06.2026, 02:32:17 | 71 | 10.589.859 19,26 % | 0,081074 | 0,00085856 | 0,00008585 | ||
09.06.2026, 02:32:16 | 80 | 11.797.637 21,46 % | 0,092179 | 0,0010875 | 0,00010875 | ||
09.06.2026, 02:32:16 | 74 | 7.948.618 14,46 % | 0,103578 | 0,0008233 | 0,00008233 | ||
09.06.2026, 02:32:15 | 70 | 9.521.553 17,32 % | 0,060788 | 0,00057879 | 0,00005787 | ||
09.06.2026, 02:32:15 | 63 | 11.377.022 20,69 % | 0,189814 | 0,00215952 | 0,00021595 | ||
09.06.2026, 02:32:15 | 71 | 11.319.107 20,59 % | 0,066469 | 0,00075237 | 0,00007523 | ||
09.06.2026, 02:32:14 | 64 | 7.983.691 14,52 % | 0,076177 | 0,00060817 | 0,00006081 | ||
09.06.2026, 02:32:14 | 71 | 11.520.345 20,95 % | 0,068256 | 0,00078634 | 0,00007863 | ||
09.06.2026, 02:32:13 | 99 | 11.339.058 20,62 % | 0,087099 | 0,00098762 | 0,00009876 | ||
09.06.2026, 02:32:13 | 133 | 16.529.679 30,06 % | 0,083946 | 0,0013876 | 0,00013876 | ||
09.06.2026, 02:32:12 | 87 | 13.940.471 25,35 % | 0,080047 | 0,0011159 | 0,00011159 | ||
09.06.2026, 02:32:12 | 111 | 13.443.529 24,45 % | 0,063026 | 0,00084729 | 0,00008472 | ||
09.06.2026, 02:32:11 | 74 | 17.132.359 31,15 % | 0,120454 | 0,00206367 | 0,00020636 | ||
09.06.2026, 02:32:11 | 86 | 10.878.236 19,78 % | 0,214991 | 0,00233873 | 0,00023387 | ||
09.06.2026, 02:32:10 | 70 | 10.436.544 18,98 % | 0,102735 | 0,0010722 | 0,00010722 | ||
09.06.2026, 02:32:10 | 75 | 6.913.347 12,57 % | 0,272219 | 0,00188195 | 0,00018819 | ||
09.06.2026, 02:32:10 | 58 | 8.303.259 15,1 % | 0,161927 | 0,00134452 | 0,00013445 | ||
09.06.2026, 02:32:09 | 70 | 9.490.001 17,26 % | 0,105104 | 0,00099743 | 0,00009974 | ||
09.06.2026, 02:32:09 | 68 | 6.215.036 11,31 % | 0,315338 | 0,00195984 | 0,00019598 |
