Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 15:16:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
21.05.2026, 15:16:34 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:16:31 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
21.05.2026, 15:16:28 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
21.05.2026, 15:16:25 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:16:22 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
21.05.2026, 15:16:19 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
21.05.2026, 15:16:16 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
21.05.2026, 15:16:13 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
21.05.2026, 15:16:10 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:16:07 | 2 | 1.410 | 69.340 0,18 % | < 0,000001 | ||
21.05.2026, 15:16:04 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
21.05.2026, 15:16:01 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
21.05.2026, 15:15:58 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
21.05.2026, 15:15:55 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 15:15:52 | 2 | 989 | 108.196 0,28 % | < 0,000001 | ||
21.05.2026, 15:15:49 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
21.05.2026, 15:15:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
21.05.2026, 15:15:43 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
21.05.2026, 15:15:40 | 1 | 1.787 | 119.053 0,3 % | < 0,000001 |
