Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 13.31.17 | 133 | 0,00018456 | |
31/05/2026, 13.31.15 | 146 | 0,0004037 | |
31/05/2026, 13.31.13 | 150 | 0,00017814 | |
31/05/2026, 13.31.11 | 152 | 0,00028301 | |
31/05/2026, 13.31.09 | 153 | 0,00026234 | |
31/05/2026, 13.31.07 | 167 | 0,00021778 | |
31/05/2026, 13.31.05 | 173 | 0,00020462 | |
31/05/2026, 13.31.03 | 188 | 0,00023245 | |
31/05/2026, 13.31.01 | 152 | 0,00022486 | |
31/05/2026, 13.30.59 | 140 | 0,00022772 | |
31/05/2026, 13.30.57 | 150 | 0,00021762 | |
31/05/2026, 13.30.55 | 133 | 0,0002224 | |
31/05/2026, 13.30.53 | 164 | 0,00052849 | |
31/05/2026, 13.30.51 | 189 | 0,00063123 | |
31/05/2026, 13.30.49 | 241 | 0,00164248 | |
31/05/2026, 13.30.47 | 136 | 0,00013535 | |
31/05/2026, 13.30.45 | 131 | 0,00019431 | |
31/05/2026, 13.30.43 | 141 | 0,00025585 | |
31/05/2026, 13.30.41 | 156 | 0,00021825 | |
31/05/2026, 13.30.39 | 152 | 0,00027083 |
