Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/06/2026, 02:23:40 | 2 | 656.348 3,29 % | 20.000.000 | 0,00000903 | ||
06/06/2026, 02:23:39 | 4 | 988.994 4,95 % | 20.000.000 | 0,00001946 | ||
06/06/2026, 02:23:39 | 1 | 249.299 1,25 % | 20.000.000 | 0,00000473 | ||
06/06/2026, 02:23:38 | 1 | 238.737 1,2 % | 20.000.000 | 0,00000474 | ||
06/06/2026, 02:23:38 | 1 | 238.909 1,2 % | 20.000.000 | 0,00000478 | ||
06/06/2026, 02:23:37 | 1 | 270.504 1,36 % | 20.000.000 | 0,00000504 | ||
06/06/2026, 02:23:37 | 1 | 236.917 1,19 % | 20.000.000 | 0,000005 | ||
06/06/2026, 02:23:34 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000489 | ||
06/06/2026, 02:23:34 | 1 | 321.458 1,61 % | 20.000.000 | 0,0000043 | ||
06/06/2026, 02:23:33 | 2 | 219.797 1,1 % | 20.000.000 | 0,00000647 | ||
06/06/2026, 02:23:33 | 4 | 1.007.436 5,04 % | 20.000.000 | 0,00001749 | ||
06/06/2026, 02:23:32 | 1 | 419.883 2,1 % | 20.000.000 | 0,00000625 | ||
06/06/2026, 02:23:32 | 1 | 236.983 1,19 % | 20.000.000 | 0,00000482 | ||
06/06/2026, 02:23:31 | 1 | 256.562 1,29 % | 20.000.000 | 0,00000515 | ||
06/06/2026, 02:23:30 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000036 | ||
06/06/2026, 02:23:28 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000523 | ||
06/06/2026, 02:23:27 | 1 | 26.150 0,14 % | 20.000.000 | 0,00000503 | ||
06/06/2026, 02:23:21 | 1 | 234.247 1,18 % | 20.000.000 | 0,00000885 | ||
06/06/2026, 02:23:03 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000381 | ||
06/06/2026, 02:23:01 | 1 | 135.810 0,68 % | 20.000.000 | 0,00000577 |
