Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 15:15:30 | 11 | 107.749 | 7.493.335 44,08 % | 17.000.000 | 1,111539 | 0,008329 | ||
21/05/2026, 15:15:25 | 8 | 16.427 | 9.591.230 56,42 % | 17.000.000 | 0,203974 | 0,001956 | ||
21/05/2026, 15:15:20 | 14 | 109.049 | 7.339.907 43,18 % | 17.000.000 | 1,098827 | 0,008065 | ||
21/05/2026, 15:15:15 | 20 | 59.861 | 12.044.021 70,85 % | 17.000.000 | 0,748017 | 0,009009 | ||
21/05/2026, 15:15:10 | 9 | 105.240 | 6.621.338 38,95 % | 17.000.000 | 1,020665 | 0,006758 | ||
21/05/2026, 15:15:05 | 6 | 19.350 | 9.781.378 57,54 % | 17.000.000 | 0,864055 | 0,008451 | ||
21/05/2026, 15:15:00 | 6 | 22.734 | 3.232.662 19,02 % | 17.000.000 | 0,062476 | 0,000201 | ||
21/05/2026, 15:14:55 | 8 | 34.375 | 11.078.857 65,17 % | 17.000.000 | 0,011264 | 0,000124 | ||
21/05/2026, 15:14:50 | 10 | 48.257 | 4.896.485 28,81 % | 17.000.000 | 0,54224 | 0,002655 | ||
21/05/2026, 15:14:45 | 7 | 12.739 | 7.141.921 42,02 % | 17.000.000 | 0,164 | 0,001171 | ||
21/05/2026, 15:14:40 | 25 | 118.659 | 9.636.516 56,69 % | 17.000.000 | 0,428875 | 0,004132 | ||
21/05/2026, 15:14:30 | 11 | 38.691 | 10.498.780 61,76 % | 17.000.000 | 0,061161 | 0,000642 | ||
21/05/2026, 15:14:25 | 13 | 14.113 | 3.057.516 17,99 % | 17.000.000 | 0,058892 | 0,00018 | ||
21/05/2026, 15:14:20 | 9 | 29.852 | 11.974.276 70,44 % | 17.000.000 | 0,493035 | 0,005903 | ||
21/05/2026, 15:14:15 | 14 | 87.617 | 6.659.514 39,18 % | 16.999.984 | 0,059462 | 0,000395 | ||
21/05/2026, 15:14:10 | 8 | 17.586 | 11.787.331 69,41 % | 16.983.400 | 0,450441 | 0,005309 | ||
21/05/2026, 15:14:05 | 24 | 131.816 | 7.669.050 45,12 % | 17.000.000 | 0,136285 | 0,001045 | ||
21/05/2026, 15:14:00 | 8 | 63.415 | 2.919.321 17,18 % | 17.000.000 | 0,05974 | 0,000174 | ||
21/05/2026, 15:13:55 | 5 | 50.555 | 10.699.413 62,94 % | 17.000.000 | 0,011664 | 0,000124 | ||
21/05/2026, 15:13:50 | 8 | 90.026 | 6.318.111 37,17 % | 17.000.000 | 0,019761 | 0,000124 |
