Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 08:08:16 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
01/06/2026, 08:08:13 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
01/06/2026, 08:08:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01/06/2026, 08:08:07 | 3 | 1047 | 98.390 0,25 % | < 0,000001 | ||
01/06/2026, 08:08:04 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:08:01 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
01/06/2026, 08:07:58 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
01/06/2026, 08:07:55 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:07:52 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
01/06/2026, 08:07:49 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
01/06/2026, 08:07:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01/06/2026, 08:07:43 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:07:40 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:07:37 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
01/06/2026, 08:07:34 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
01/06/2026, 08:07:31 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
01/06/2026, 08:07:28 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
01/06/2026, 08:07:25 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
01/06/2026, 08:07:22 | 2 | 1665 | 158.175 0,4 % | < 0,000001 | ||
01/06/2026, 08:07:19 | 0 | 612 | 0 | < 0,000001 |
