Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 08:13:46 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:13:43 | 3 | 1111 | 133.804 0,34 % | < 0,000001 | ||
01/06/2026, 08:13:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
01/06/2026, 08:13:37 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
01/06/2026, 08:13:34 | 3 | 1047 | 98.390 0,25 % | < 0,000001 | ||
01/06/2026, 08:13:31 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
01/06/2026, 08:13:28 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
01/06/2026, 08:13:25 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:13:22 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
01/06/2026, 08:13:19 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:13:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01/06/2026, 08:13:13 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
01/06/2026, 08:13:10 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:13:07 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:13:04 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
01/06/2026, 08:13:01 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
01/06/2026, 08:12:58 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 08:12:55 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
01/06/2026, 08:12:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01/06/2026, 08:12:49 | 0 | 612 | 0 | < 0,000001 |
